DOSEDOSE
Mais populares
Preços de cripto
Moeda | Preço | Variação de preço 24h | Gráfico 24h | |
|---|---|---|---|---|
DOSEDOSE | $0,00005033 | 111,66% | Trocar | |
ATOMCosmos | $2,81 | 3,43% | Trocar | |
ORBSOrbs | $0,0109 | 2,64% | Trocar | |
VCVinuChain | $0,003582 | 2,63% | Trocar | |
POWRPowerledger | $0,093 | 1,4% | Trocar | |
EXRDe-Radix | $0,00219 | 1,16% | Trocar | |
LCXLCX | $0,0815 | 1,08% | Trocar | |
ORTOkratech Token | $0,0004836 | 0,57% | Trocar | |
EURSSTASIS EURO | $1,14 | 0,3% | Trocar | |
USDCUSD Coin | $0,9977 | 0,07% | Trocar | |
USDTTether | $0,9988 | −0,01% | Trocar | |
DAIDai | $0,9999 | −0,09% | Trocar | |
TLOSTelos | $0,0289 | −0,09% | Trocar | |
SOLSolana | $135 | −0,13% | Trocar | |
OUSDOrigin Dollar | $0,9969 | −0,22% | Trocar | |
VINUVita Inu | $0,071144 | −0,25% | Trocar | |
LINKChainlink | $13,21 | −0,7% | Trocar | |
ILVIlluvium | $7,78 | −0,89% | Trocar | |
DOGEDogecoin | $0,1517 | −0,96% | Trocar | |
VOLTVolt Inu | $0,077838 | −1,11% | Trocar | |
LIMEiMe Lab | $0,006661 | −1,14% | Trocar | |
SHIBShiba Inu | $0,0584 | −1,16% | Trocar | |
BABYDOGEBaby Doge Coin | $0,097188 | −1,35% | Trocar | |
IOTXIoTeX | $0,009273 | −1,95% | Trocar | |
TRXTron | $0,2801 | −2,05% | Trocar | |
BNBBinance Coin | $877 | −2,21% | Trocar | |
SUSHISushiSwap | $0,4441 | −2,4% | Trocar | |
DYPDypius | $0,00216 | −2,42% | Trocar | |
ETHEthereum | $2.893 | −2,68% | Trocar | |
EGLDMultiversX | $7,95 | −2,79% | Trocar | |
OETHOrigin Ether | $2.886 | −2,83% | Trocar | |
XRPRipple | $2,03 | −2,89% | Trocar | |
BTCBitcoin | $87.561 | −3,06% | Trocar | |
METISMetis | $7,81 | −3,07% | Trocar | |
DOTPolkadot | $2,59 | −3,09% | Trocar | |
YFIyearn.finance | $4.212 | −3,11% | Trocar | |
OMGOMG Network | $0,0921 | −3,49% | Trocar | |
BRISEBitgert | $0,07323 | −3,55% | Trocar | |
BNTBancor | $0,4441 | −3,77% | Trocar | |
FLOKIFLOKI | $0,00004925 | −3,77% | Trocar | |
ADACardano | $0,4396 | −3,79% | Trocar | |
AAVEAave | $166 | −4,05% | Trocar | |
IDEverest | $0,007545 | −4,81% | Trocar | |
1INCH1inch Network | $0,175 | −5,08% | Trocar | |
UNIUniswap | $6,67 | −5,22% | Trocar | |
CREDICredefi | $0,001648 | −5,68% | Trocar | |
NEARNEAR Protocol | $2,14 | −6,8% | Trocar | |
DINODinoLFG | $0,0004675 | −17,69% | Trocar |
