Allied Gold Corporation
Statistics
Price
$19.21Price change 24h
9.95%Price change 7d
14.89%Market cap
$2,382,039,808Circulating supply
124,000,000 AAUCTrading volume
$409,186All time high
$20.49All time low
$6.78Price prediction 7d
$20.64Fear-Greed index
50Sentiment
BullishVolatility 7d
4.53%Green days
4/7 (57.14%)Overview
- According to the latest data collected, the current AAUC to USD price is $19.21.
- Our latest forecast predicts an upward movement of 0.09%, with the price expected to reach $19.23 by November 27, 2025, presenting a promising growth opportunity.
- Our technical indicators signal about the Bullish 70% market sentiment on AAUC, while the Fear & Greed Index is displaying a score of 50 (Neutral).
- Over the last 7 days, has had 4/7 (57%) green days and 4.53% price volatility.
Price Prediction for next 30 days
Date | Price | |
|---|---|---|
| November 27 | $19.23 | 0.09% |
| November 28 | $19.24 | 0.18% |
| November 29 | $19.26 | 0.27% |
| November 30 | $19.28 | 0.34% |
| December 1 | $19.29 | 0.42% |
| December 2 | $19.31 | 0.51% |
| December 3 | $19.32 | 0.58% |
| December 4 | $19.34 | 0.67% |
| December 5 | $19.35 | 0.74% |
| December 6 | $19.37 | 0.82% |
| December 7 | $19.38 | 0.91% |
| December 8 | $19.4 | 0.99% |
| December 9 | $19.42 | 1.08% |
| December 10 | $19.43 | 1.17% |
| December 11 | $19.45 | 1.25% |
| December 12 | $19.47 | 1.34% |
| December 13 | $19.48 | 1.41% |
| December 14 | $19.5 | 1.48% |
| December 15 | $19.51 | 1.57% |
| December 16 | $19.53 | 1.66% |
| December 17 | $19.54 | 1.73% |
| December 18 | $19.56 | 1.82% |
| December 19 | $19.57 | 1.89% |
| December 20 | $19.59 | 1.98% |
| December 21 | $19.6 | 2.05% |
| December 22 | $19.62 | 2.12% |
| December 23 | $19.63 | 2.2% |
| December 24 | $19.65 | 2.27% |
| December 25 | $19.66 | 2.35% |
| December 26 | $19.67 | 2.41% |
Allied Gold Corporation Historical
According to the latest data gathered, the current price of Allied Gold Corporation is $19.21, and Allied Gold Corporation is presently ranked 374 in the entire crypto ecosystem. The circulation supply of Allied Gold Corporation is $124,000,000 AAUC, with a market cap of $2,382,039,808.AAUC has surged impressively by 9.95993% ($1.74) in the past 24 hours, demonstrating powerful bullish momentum. This significant rally signals the beginning of a strong uptrend, making it an exciting opportunity for traders to join this momentum.Analysis of the last 7 days shows AAUC increasing by 14.89% ($2.49), delivering excellent upward momentum. This consistent weekly performance confirms growing market confidence and presents a compelling entry point for investors seeking to benefit from the positive trend.
Price Prediction for 2025
Based on the technical analysis by cryptocurrency experts regarding the prices of Allied Gold Corporation, in 2025, AAUC is expected to have the following minimum and maximum prices: about $20.02 and $20.8, respectively. The average expected trading cost is $20.41.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| December | $20.02 | $20.41 | $20.8 | +6.25% |
Price Prediction for 2026
Based on the technical analysis by cryptocurrency experts regarding the prices of Allied Gold Corporation, in 2026, AAUC is expected to have the following minimum and maximum prices: about $20.7 and $31.09, respectively. The average expected trading cost is $25.54.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $20.7 | $21.1 | $21.51 | +9.86% |
| February | $21.4 | $21.82 | $22.25 | +13.6% |
| March | $22.13 | $22.57 | $23 | +17.47% |
| April | $22.88 | $23.33 | $23.79 | +21.47% |
| May | $23.66 | $24.13 | $24.59 | +25.6% |
| June | $24.47 | $24.95 | $25.43 | +29.88% |
| July | $25.3 | $25.8 | $26.3 | +34.3% |
| August | $26.16 | $26.68 | $27.19 | +38.87% |
| September | $27.05 | $27.58 | $28.12 | +43.6% |
| October | $27.97 | $28.52 | $29.08 | +48.48% |
| November | $28.92 | $29.49 | $30.06 | +53.54% |
| December | $29.91 | $30.5 | $31.09 | +58.76% |
Price Prediction for 2027
Based on the technical analysis by cryptocurrency experts regarding the prices of Allied Gold Corporation, in 2027, AAUC is expected to have the following minimum and maximum prices: about $30.84 and $44.95, respectively. The average expected trading cost is $37.45.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $30.84 | $31.45 | $32.06 | +63.72% |
| February | $31.8 | $32.43 | $33.06 | +68.82% |
| March | $32.79 | $33.44 | $34.09 | +74.09% |
| April | $33.82 | $34.49 | $35.16 | +79.52% |
| May | $34.87 | $35.56 | $36.25 | +85.12% |
| June | $35.96 | $36.67 | $37.38 | +90.9% |
| July | $37.08 | $37.82 | $38.55 | +96.86% |
| August | $38.24 | $39 | $39.75 | +103% |
| September | $39.43 | $40.21 | $40.99 | +109.33% |
| October | $40.66 | $41.47 | $42.27 | +115.86% |
| November | $41.93 | $42.76 | $43.59 | +122.6% |
| December | $43.24 | $44.1 | $44.95 | +129.54% |
Price Prediction for 2028
Based on the technical analysis by cryptocurrency experts regarding the prices of Allied Gold Corporation, in 2028, AAUC is expected to have the following minimum and maximum prices: about $44.48 and $63.2, respectively. The average expected trading cost is $53.29.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $44.48 | $45.37 | $46.25 | +136.15% |
| February | $45.76 | $46.67 | $47.58 | +142.95% |
| March | $47.08 | $48.02 | $48.95 | +149.95% |
| April | $48.44 | $49.4 | $50.36 | +157.15% |
| May | $49.83 | $50.82 | $51.81 | +164.56% |
| June | $51.27 | $52.28 | $53.3 | +172.18% |
| July | $52.75 | $53.79 | $54.84 | +180.01% |
| August | $54.26 | $55.34 | $56.42 | +188.08% |
| September | $55.83 | $56.93 | $58.04 | +196.38% |
| October | $57.43 | $58.57 | $59.71 | +204.91% |
| November | $59.09 | $60.26 | $61.43 | +213.69% |
| December | $60.79 | $62 | $63.2 | +222.73% |
Price Prediction for 2029
Based on the technical analysis by cryptocurrency experts regarding the prices of Allied Gold Corporation, in 2029, AAUC is expected to have the following minimum and maximum prices: about $62.41 and $86.75, respectively. The average expected trading cost is $73.9.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $62.41 | $63.65 | $64.89 | +231.36% |
| February | $64.08 | $65.36 | $66.63 | +240.22% |
| March | $65.8 | $67.1 | $68.41 | +249.32% |
| April | $67.56 | $68.9 | $70.24 | +258.66% |
| May | $69.36 | $70.74 | $72.12 | +268.25% |
| June | $71.22 | $72.63 | $74.05 | +278.1% |
| July | $73.12 | $74.58 | $76.03 | +288.21% |
| August | $75.08 | $76.57 | $78.06 | +298.59% |
| September | $77.09 | $78.62 | $80.15 | +309.25% |
| October | $79.15 | $80.72 | $82.29 | +320.2% |
| November | $81.26 | $82.88 | $84.49 | +331.43% |
| December | $83.44 | $85.09 | $86.75 | +342.97% |
Price Prediction for 2030
Based on the technical analysis by cryptocurrency experts regarding the prices of Allied Gold Corporation, in 2030, AAUC is expected to have the following minimum and maximum prices: about $85.52 and $117, respectively. The average expected trading cost is $100.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $85.52 | $87.22 | $88.92 | +354.03% |
| February | $87.65 | $89.4 | $91.14 | +365.36% |
| March | $89.84 | $91.63 | $93.41 | +376.98% |
| April | $92.08 | $93.91 | $95.75 | +388.88% |
| May | $94.38 | $96.26 | $98.14 | +401.08% |
| June | $96.74 | $98.66 | $101 | +413.59% |
| July | $99.15 | $101 | $103 | +426.41% |
| August | $102 | $104 | $106 | +439.55% |
| September | $104 | $106 | $108 | +453.02% |
| October | $107 | $109 | $111 | +466.82% |
| November | $109 | $112 | $114 | +480.97% |
| December | $112 | $114 | $117 | +495.47% |
Price Prediction for 2031
Based on the technical analysis by cryptocurrency experts regarding the prices of Allied Gold Corporation, in 2031, AAUC is expected to have the following minimum and maximum prices: about $115 and $154, respectively. The average expected trading cost is $133.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $115 | $117 | $119 | +509.4% |
| February | $117 | $120 | $122 | +523.66% |
| March | $120 | $123 | $125 | +538.25% |
| April | $123 | $125 | $128 | +553.19% |
| May | $126 | $128 | $131 | +568.47% |
| June | $129 | $131 | $134 | +584.12% |
| July | $132 | $134 | $137 | +600.13% |
| August | $135 | $138 | $140 | +616.51% |
| September | $138 | $141 | $144 | +633.27% |
| October | $141 | $144 | $147 | +650.43% |
| November | $145 | $148 | $150 | +667.99% |
| December | $148 | $151 | $154 | +685.96% |
Price Prediction for 2032
Based on the technical analysis by cryptocurrency experts regarding the prices of Allied Gold Corporation, in 2032, AAUC is expected to have the following minimum and maximum prices: about $151 and $200, respectively. The average expected trading cost is $174.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $151 | $154 | $157 | +703.27% |
| February | $155 | $158 | $161 | +720.97% |
| March | $158 | $161 | $164 | +739.05% |
| April | $162 | $165 | $168 | +757.52% |
| May | $165 | $168 | $172 | +776.41% |
| June | $169 | $172 | $175 | +795.71% |
| July | $172 | $176 | $179 | +815.44% |
| August | $176 | $180 | $183 | +835.6% |
| September | $180 | $184 | $187 | +856.2% |
| October | $184 | $188 | $191 | +877.26% |
| November | $188 | $192 | $196 | +898.79% |
| December | $192 | $196 | $200 | +920.78% |
Price Prediction for 2033
Based on the technical analysis by cryptocurrency experts regarding the prices of Allied Gold Corporation, in 2033, AAUC is expected to have the following minimum and maximum prices: about $196 and $256, respectively. The average expected trading cost is $225.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $196 | $200 | $204 | +942.02% |
| February | $200 | $204 | $208 | +963.69% |
| March | $204 | $209 | $213 | +985.81% |
| April | $209 | $213 | $217 | +1,008.4% |
| May | $213 | $217 | $222 | +1,031.45% |
| June | $218 | $222 | $226 | +1,054.99% |
| July | $222 | $226 | $231 | +1,079.01% |
| August | $227 | $231 | $236 | +1,103.54% |
| September | $231 | $236 | $241 | +1,128.57% |
| October | $236 | $241 | $246 | +1,154.12% |
| November | $241 | $246 | $251 | +1,180.21% |
| December | $246 | $251 | $256 | +1,206.84% |
Price Prediction for 2034
Based on the technical analysis by cryptocurrency experts regarding the prices of Allied Gold Corporation, in 2034, AAUC is expected to have the following minimum and maximum prices: about $251 and $324, respectively. The average expected trading cost is $286.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $251 | $256 | $261 | +1,232.59% |
| February | $256 | $261 | $266 | +1,258.85% |
| March | $261 | $266 | $271 | +1,285.62% |
| April | $266 | $271 | $277 | +1,312.93% |
| May | $271 | $277 | $282 | +1,340.77% |
| June | $277 | $282 | $288 | +1,369.16% |
| July | $282 | $288 | $293 | +1,398.11% |
| August | $288 | $293 | $299 | +1,427.63% |
| September | $293 | $299 | $305 | +1,457.73% |
| October | $299 | $305 | $311 | +1,488.43% |
| November | $305 | $311 | $317 | +1,519.73% |
| December | $311 | $317 | $324 | +1,551.65% |
Price Prediction for 2045
Based on the technical analysis by cryptocurrency experts regarding the prices of Allied Gold Corporation, in 2045, AAUC is expected to have the following minimum and maximum prices: about $317 and $404, respectively. The average expected trading cost is $359.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $317 | $323 | $330 | +1,582.57% |
| February | $323 | $329 | $336 | +1,614.06% |
| March | $329 | $335 | $342 | +1,646.15% |
| April | $335 | $342 | $348 | +1,678.84% |
| May | $341 | $348 | $355 | +1,712.14% |
| June | $348 | $355 | $362 | +1,746.06% |
| July | $354 | $361 | $368 | +1,780.62% |
| August | $361 | $368 | $375 | +1,815.83% |
| September | $368 | $375 | $382 | +1,851.69% |
| October | $374 | $382 | $389 | +1,888.23% |
| November | $381 | $389 | $397 | +1,925.45% |
| December | $389 | $396 | $404 | +1,963.36% |
Price Prediction for 2055
Based on the technical analysis by cryptocurrency experts regarding the prices of Allied Gold Corporation, in 2055, AAUC is expected to have the following minimum and maximum prices: about $396 and $500, respectively. The average expected trading cost is $445.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $396 | $403 | $411 | +2,000.15% |
| February | $403 | $411 | $419 | +2,037.59% |
| March | $410 | $418 | $426 | +2,075.7% |
| April | $417 | $425 | $434 | +2,114.49% |
| May | $424 | $433 | $441 | +2,153.97% |
| June | $432 | $441 | $449 | +2,194.16% |
| July | $440 | $449 | $457 | +2,235.06% |
| August | $448 | $457 | $466 | +2,276.69% |
| September | $456 | $465 | $474 | +2,319.06% |
| October | $464 | $473 | $482 | +2,362.19% |
| November | $472 | $481 | $491 | +2,406.09% |
| December | $480 | $490 | $500 | +2,450.77% |
